Afrikaans (Suid-Afrika) |
Program | 27.52% | Web | 0.00% | Video | 0.00% |
Needs Revision | 561 | Needs Revision | 197 | Needs Revision | 49 |
Jana (Approved) | 213 | Jana (Approved) | 0 | Jana (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
العربية (المملكة العربية السعودية) |
Program | 0.00% | Web | 0.00% | Video | 0.00% |
Needs Revision | 774 | Needs Revision | 197 | Needs Revision | 49 |
Total | 774 | Total | 197 | Total | 49 |
български (България) |
Program | 0.00% | Web | 0.00% | Video | 0.00% |
Needs Revision | 774 | Needs Revision | 197 | Needs Revision | 49 |
Total | 774 | Total | 197 | Total | 49 |
català (català) |
Program | 45.61% | Web | 4.57% | Video | 0.00% |
Needs Revision | 421 | Needs Revision | 188 | Needs Revision | 49 |
Joan Emili (Approved) | 353 | Joan Emili (Approved) | 9 | Joan Emili (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
čeština (Česko) |
Program | 50.65% | Web | 0.00% | Video | 0.00% |
Needs Revision | 382 | Needs Revision | 197 | Needs Revision | 49 |
David Rak (Approved) | 392 | David Rak (Approved) | 0 | David Rak (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
dansk (Danmark) |
Program | 60.59% | Web | 63.96% | Video | 0.00% |
Needs Revision | 305 | Needs Revision | 71 | Needs Revision | 49 |
Michael Nielsen (Approved) | 12 | Michael Nielsen (Approved) | 0 | Michael Nielsen (Approved) | 0 |
Tanja Corell (Approved) | 189 | Tanja Corell (Approved) | 101 | Tanja Corell (Approved) | 0 |
Tanja Madsen (Approved) | 268 | Tanja Madsen (Approved) | 25 | Tanja Madsen (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
Deutsch (Deutschland) |
Program | 99.61% | Web | 98.48% | Video | 100.00% |
Needs Revision | 3 | Needs Revision | 3 | Needs Revision | 0 |
Alexander Christof (Approved) | 394 | Alexander Christof (Approved) | 97 | Alexander Christof (Approved) | 0 |
Isa (Approved) | 29 | Isa (Approved) | 23 | Isa (Approved) | 2 |
Jens Bohlmann (Approved) | 28 | Jens Bohlmann (Approved) | 0 | Jens Bohlmann (Approved) | 0 |
joel-charbonneau (Pending) | * 21 | joel-charbonneau (Pending) | 0 | joel-charbonneau (Pending) | 0 |
joel-charbonneau (Approved) | 108 | joel-charbonneau (Approved) | 55 | joel-charbonneau (Approved) | 47 |
Karim Shahin (Approved) | 175 | Karim Shahin (Approved) | 0 | Karim Shahin (Approved) | 0 |
TheHase (Approved) | 0 | TheHase (Approved) | 19 | TheHase (Approved) | 0 |
Tyler (Approved) | 16 | Tyler (Approved) | 0 | Tyler (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
Ελληνικά (Ελλάδα) |
Program | 36.82% | Web | 26.40% | Video | 0.00% |
Needs Revision | 489 | Needs Revision | 145 | Needs Revision | 49 |
Alex (Approved) | 217 | Alex (Approved) | 0 | Alex (Approved) | 0 |
Dimitris (Approved) | 3 | Dimitris (Approved) | 0 | Dimitris (Approved) | 0 |
Ioannis Rousiadis (Approved) | 64 | Ioannis Rousiadis (Approved) | 52 | Ioannis Rousiadis (Approved) | 0 |
Julian Parkinson (Approved) | 1 | Julian Parkinson (Approved) | 0 | Julian Parkinson (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
español (España, alfabetización internacional) |
Program | 97.29% | Web | 98.48% | Video | 100.00% |
Needs Revision | 21 | Needs Revision | 3 | Needs Revision | 0 |
Abdi Rosales (Approved) | 74 | Abdi Rosales (Approved) | 0 | Abdi Rosales (Approved) | 0 |
Alberto Cevallos (Approved) | 30 | Alberto Cevallos (Approved) | 5 | Alberto Cevallos (Approved) | 0 |
Alejandro Casteleiro (Approved) | 5 | Alejandro Casteleiro (Approved) | 2 | Alejandro Casteleiro (Approved) | 0 |
Alejandro Vargas (Approved) | 222 | Alejandro Vargas (Approved) | 51 | Alejandro Vargas (Approved) | 0 |
Angeles Blasco (Approved) | 0 | Angeles Blasco (Approved) | 0 | Angeles Blasco (Approved) | 0 |
Berman Vilchez (Approved) | 0 | Berman Vilchez (Approved) | 0 | Berman Vilchez (Approved) | 2 |
Cecilia García Robles (Approved) | 0 | Cecilia García Robles (Approved) | 0 | Cecilia García Robles (Approved) | 3 |
F.J.Campos (Approved) | 330 | F.J.Campos (Approved) | 9 | F.J.Campos (Approved) | 0 |
Google Translate (Approved) | 0 | Google Translate (Approved) | 0 | Google Translate (Approved) | 0 |
Goretty (Approved) | 43 | Goretty (Approved) | 11 | Goretty (Approved) | 0 |
Ivan Puccinelli (Approved) | 1 | Ivan Puccinelli (Approved) | 0 | Ivan Puccinelli (Approved) | 0 |
Jose Mejia (Approved) | 0 | Jose Mejia (Approved) | 0 | Jose Mejia (Approved) | 0 |
Liz Gonzalez (Approved) | 6 | Liz Gonzalez (Approved) | 2 | Liz Gonzalez (Approved) | 44 |
luisa (Approved) | 1 | luisa (Approved) | 0 | luisa (Approved) | 0 |
Mary Carmen Salas (Approved) | 24 | Mary Carmen Salas (Approved) | 101 | Mary Carmen Salas (Approved) | 0 |
Oscar (Approved) | 2 | Oscar (Approved) | 3 | Oscar (Approved) | 0 |
Richard Jefferies (Approved) | 10 | Richard Jefferies (Approved) | 10 | Richard Jefferies (Approved) | 0 |
silvia vicente (Approved) | 1 | silvia vicente (Approved) | 0 | silvia vicente (Approved) | 0 |
System (Approved) | 4 | System (Approved) | 0 | System (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
eesti (Eesti) |
Program | 0.00% | Web | 0.00% | Video | 0.00% |
Needs Revision | 774 | Needs Revision | 197 | Needs Revision | 49 |
Total | 774 | Total | 197 | Total | 49 |
français (France) |
Program | 99.61% | Web | 98.48% | Video | 100.00% |
Needs Revision | 3 | Needs Revision | 3 | Needs Revision | 0 |
Carol Ann Trachy (Approved) | 35 | Carol Ann Trachy (Approved) | 0 | Carol Ann Trachy (Approved) | 0 |
Eric Dassonville (Approved) | 124 | Eric Dassonville (Approved) | 69 | Eric Dassonville (Approved) | 0 |
joel-charbonneau (Pending) | * 21 | joel-charbonneau (Pending) | 0 | joel-charbonneau (Pending) | 0 |
joel-charbonneau (Approved) | 313 | joel-charbonneau (Approved) | 81 | joel-charbonneau (Approved) | 49 |
Uwase (Approved) | 275 | Uwase (Approved) | 34 | Uwase (Approved) | 0 |
Zahra (Approved) | 3 | Zahra (Approved) | 10 | Zahra (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
עברית (ישראל) |
Program | 52.07% | Web | 29.44% | Video | 4.08% |
Needs Revision | 371 | Needs Revision | 139 | Needs Revision | 47 |
Ariel (Approved) | 125 | Ariel (Approved) | 0 | Ariel (Approved) | 0 |
Ariel Ninio (Approved) | 19 | Ariel Ninio (Approved) | 0 | Ariel Ninio (Approved) | 0 |
Batia (Approved) | 258 | Batia (Approved) | 58 | Batia (Approved) | 0 |
Lia Kolev (Approved) | 1 | Lia Kolev (Approved) | 0 | Lia Kolev (Approved) | 2 |
Total | 774 | Total | 197 | Total | 49 |
हिन्दी (भारत) |
Program | 0.65% | Web | 0.00% | Video | 0.00% |
Needs Revision | 769 | Needs Revision | 197 | Needs Revision | 49 |
Preeti Poojara (Approved) | 5 | Preeti Poojara (Approved) | 0 | Preeti Poojara (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
hrvatski (Hrvatska) |
Program | 51.55% | Web | 0.00% | Video | 0.00% |
Needs Revision | 375 | Needs Revision | 197 | Needs Revision | 49 |
Tony H. (Approved) | 399 | Tony H. (Approved) | 0 | Tony H. (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
magyar (Magyarország) |
Program | 38.37% | Web | 4.57% | Video | 0.00% |
Needs Revision | 477 | Needs Revision | 188 | Needs Revision | 49 |
Agota Benedek (Approved) | 70 | Agota Benedek (Approved) | 0 | Agota Benedek (Approved) | 0 |
Medea (Approved) | 227 | Medea (Approved) | 9 | Medea (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
Indonesia (Indonesia) |
Program | 59.56% | Web | 0.00% | Video | 0.00% |
Needs Revision | 313 | Needs Revision | 197 | Needs Revision | 49 |
Ismail Ishaq (Approved) | 126 | Ismail Ishaq (Approved) | 0 | Ismail Ishaq (Approved) | 0 |
Richard Jefferies (Approved) | 1 | Richard Jefferies (Approved) | 0 | Richard Jefferies (Approved) | 0 |
System (Approved) | 334 | System (Approved) | 0 | System (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
íslenska (Ísland) |
Program | 30.62% | Web | 0.00% | Video | 0.00% |
Needs Revision | 537 | Needs Revision | 197 | Needs Revision | 49 |
Guðmundur Rúnar Óskarsson (Approved) | 237 | Guðmundur Rúnar Óskarsson (Approved) | 0 | Guðmundur Rúnar Óskarsson (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
italiano (Italia) |
Program | 70.03% | Web | 83.76% | Video | 0.00% |
Needs Revision | 232 | Needs Revision | 32 | Needs Revision | 49 |
Alessandra Alsip (Approved) | 20 | Alessandra Alsip (Approved) | 3 | Alessandra Alsip (Approved) | 0 |
Alina Melvin (Approved) | 44 | Alina Melvin (Approved) | 48 | Alina Melvin (Approved) | 0 |
Angela Hodges (Approved) | 0 | Angela Hodges (Approved) | 1 | Angela Hodges (Approved) | 0 |
Maurizio (Approved) | 335 | Maurizio (Approved) | 49 | Maurizio (Approved) | 0 |
Mauro (Approved) | 73 | Mauro (Approved) | 64 | Mauro (Approved) | 0 |
paola migliori (Approved) | 66 | paola migliori (Approved) | 0 | paola migliori (Approved) | 0 |
System (Approved) | 4 | System (Approved) | 0 | System (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
한국어(대한민국) |
Program | 39.41% | Web | 15.23% | Video | 0.00% |
Needs Revision | 469 | Needs Revision | 167 | Needs Revision | 49 |
tot (Approved) | 305 | tot (Approved) | 30 | tot (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
latviešu (Latvija) |
Program | 37.47% | Web | 0.00% | Video | 0.00% |
Needs Revision | 484 | Needs Revision | 197 | Needs Revision | 49 |
Gints Ozolinš (Approved) | 290 | Gints Ozolinš (Approved) | 0 | Gints Ozolinš (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
norsk bokmål (Norge) |
Program | 93.93% | Web | 90.86% | Video | 100.00% |
Needs Revision | 47 | Needs Revision | 18 | Needs Revision | 0 |
Siv (Approved) | 727 | Siv (Approved) | 179 | Siv (Approved) | 49 |
Total | 774 | Total | 197 | Total | 49 |
Nederlands (Nederland) |
Program | 94.70% | Web | 64.97% | Video | 24.49% |
Needs Revision | 41 | Needs Revision | 69 | Needs Revision | 37 |
Anita Wolters (Approved) | 55 | Anita Wolters (Approved) | 21 | Anita Wolters (Approved) | 0 |
Annelies (Approved) | 63 | Annelies (Approved) | 0 | Annelies (Approved) | 0 |
Bianca Oonk (Approved) | 3 | Bianca Oonk (Approved) | 1 | Bianca Oonk (Approved) | 0 |
Gabriëlle (Approved) | 61 | Gabriëlle (Approved) | 24 | Gabriëlle (Approved) | 0 |
glenn (Approved) | 10 | glenn (Approved) | 0 | glenn (Approved) | 0 |
Jacob Beeksma (Approved) | 19 | Jacob Beeksma (Approved) | 0 | Jacob Beeksma (Approved) | 0 |
Philip (Approved) | 217 | Philip (Approved) | 0 | Philip (Approved) | 0 |
Rick (Approved) | 119 | Rick (Approved) | 0 | Rick (Approved) | 0 |
w jacobs (Approved) | 105 | w jacobs (Approved) | 37 | w jacobs (Approved) | 12 |
Werner (Approved) | 81 | Werner (Approved) | 45 | Werner (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
polski (Polska) |
Program | 47.93% | Web | 17.26% | Video | 0.00% |
Needs Revision | 403 | Needs Revision | 163 | Needs Revision | 49 |
Eve Thompson (Approved) | 54 | Eve Thompson (Approved) | 0 | Eve Thompson (Approved) | 0 |
Hubert (Approved) | 58 | Hubert (Approved) | 0 | Hubert (Approved) | 0 |
Klara (Approved) | 120 | Klara (Approved) | 0 | Klara (Approved) | 0 |
Moshe Robinson (Approved) | 32 | Moshe Robinson (Approved) | 0 | Moshe Robinson (Approved) | 0 |
sebastian (Approved) | 16 | sebastian (Approved) | 33 | sebastian (Approved) | 0 |
Sylwia (Approved) | 91 | Sylwia (Approved) | 1 | Sylwia (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
português (Portugal) |
Program | 96.12% | Web | 97.97% | Video | 100.00% |
Needs Revision | 30 | Needs Revision | 4 | Needs Revision | 0 |
Bruno Melo (Approved) | 5 | Bruno Melo (Approved) | 30 | Bruno Melo (Approved) | 0 |
Hara Yud (Approved) | 40 | Hara Yud (Approved) | 86 | Hara Yud (Approved) | 0 |
Krishna (Approved) | 358 | Krishna (Approved) | 0 | Krishna (Approved) | 0 |
Manuel Ferreira (Approved) | 18 | Manuel Ferreira (Approved) | 17 | Manuel Ferreira (Approved) | 0 |
Martius (Approved) | 321 | Martius (Approved) | 36 | Martius (Approved) | 49 |
Monica Franco (Approved) | 1 | Monica Franco (Approved) | 24 | Monica Franco (Approved) | 0 |
System (Approved) | 1 | System (Approved) | 0 | System (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
română (România) |
Program | 94.70% | Web | 97.46% | Video | 100.00% |
Needs Revision | 41 | Needs Revision | 5 | Needs Revision | 0 |
Alina Melvin (Approved) | 144 | Alina Melvin (Approved) | 1 | Alina Melvin (Approved) | 8 |
Florin Enea (Approved) | 474 | Florin Enea (Approved) | 158 | Florin Enea (Approved) | 41 |
Razvan-Daniel Ionescu (Approved) | 115 | Razvan-Daniel Ionescu (Approved) | 33 | Razvan-Daniel Ionescu (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
русский (Россия) |
Program | 73.26% | Web | 10.15% | Video | 0.00% |
Needs Revision | 207 | Needs Revision | 177 | Needs Revision | 49 |
Chudinho (Approved) | 60 | Chudinho (Approved) | 0 | Chudinho (Approved) | 0 |
Emily Entropy (Approved) | 0 | Emily Entropy (Approved) | 1 | Emily Entropy (Approved) | 0 |
Gints Ozolinš (Approved) | 3 | Gints Ozolinš (Approved) | 0 | Gints Ozolinš (Approved) | 0 |
Sator (Approved) | 287 | Sator (Approved) | 0 | Sator (Approved) | 0 |
Vlad (Approved) | 217 | Vlad (Approved) | 19 | Vlad (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
slovenščina (Slovenija) |
Program | 6.98% | Web | 0.00% | Video | 0.00% |
Needs Revision | 720 | Needs Revision | 197 | Needs Revision | 49 |
Igor Zor (Approved) | 54 | Igor Zor (Approved) | 0 | Igor Zor (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
srpski (Srbija i Crna Gora (Bivša)) |
Program | 23.13% | Web | 0.00% | Video | 0.00% |
Needs Revision | 595 | Needs Revision | 197 | Needs Revision | 49 |
Dejan Kladarin (Approved) | 179 | Dejan Kladarin (Approved) | 0 | Dejan Kladarin (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
svenska (Sverige) |
Program | 96.38% | Web | 98.48% | Video | 100.00% |
Needs Revision | 28 | Needs Revision | 3 | Needs Revision | 0 |
Anna (Approved) | 8 | Anna (Approved) | 0 | Anna (Approved) | 0 |
Bengt (Approved) | 2 | Bengt (Approved) | 1 | Bengt (Approved) | 0 |
Bengt Berglund (Approved) | 735 | Bengt Berglund (Approved) | 193 | Bengt Berglund (Approved) | 49 |
Daniel Deigård (Approved) | 0 | Daniel Deigård (Approved) | 0 | Daniel Deigård (Approved) | 0 |
System (Approved) | 1 | System (Approved) | 0 | System (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
Türkçe (Türkiye) |
Program | 36.30% | Web | 0.00% | Video | 0.00% |
Needs Revision | 493 | Needs Revision | 197 | Needs Revision | 49 |
ALI RIZA SAHIN (Approved) | 8 | ALI RIZA SAHIN (Approved) | 0 | ALI RIZA SAHIN (Approved) | 0 |
Ömer Melih Aksoy (Approved) | 126 | Ömer Melih Aksoy (Approved) | 0 | Ömer Melih Aksoy (Approved) | 0 |
ozlem ozarpaci (Approved) | 147 | ozlem ozarpaci (Approved) | 0 | ozlem ozarpaci (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
українська (Україна) |
Program | 0.00% | Web | 0.00% | Video | 0.00% |
Needs Revision | 774 | Needs Revision | 197 | Needs Revision | 49 |
Total | 774 | Total | 197 | Total | 49 |
Wolof (Senegaal) |
Program | 0.00% | Web | 0.00% | Video | 0.00% |
Needs Revision | 774 | Needs Revision | 197 | Needs Revision | 49 |
Total | 774 | Total | 197 | Total | 49 |
中文(中国) |
Program | 26.10% | Web | 1.52% | Video | 0.00% |
Needs Revision | 572 | Needs Revision | 194 | Needs Revision | 49 |
Google Translate (Approved) | 0 | Google Translate (Approved) | 0 | Google Translate (Approved) | 0 |
Iris Liu (Approved) | 163 | Iris Liu (Approved) | 0 | Iris Liu (Approved) | 0 |
Melissa Liu (Approved) | 19 | Melissa Liu (Approved) | 3 | Melissa Liu (Approved) | 0 |
Richard Jefferies (Pending) | 0 | Richard Jefferies (Pending) | 0 | Richard Jefferies (Pending) | 0 |
Richard Jefferies (Approved) | 20 | Richard Jefferies (Approved) | 0 | Richard Jefferies (Approved) | 0 |
Yuna Zhao (Approved) | 0 | Yuna Zhao (Approved) | 0 | Yuna Zhao (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |
中文(台灣) |
Program | 10.21% | Web | 3.55% | Video | 0.00% |
Needs Revision | 695 | Needs Revision | 190 | Needs Revision | 49 |
Iris Liu (Approved) | 31 | Iris Liu (Approved) | 0 | Iris Liu (Approved) | 0 |
Lei Yin (Approved) | 48 | Lei Yin (Approved) | 7 | Lei Yin (Approved) | 0 |
Total | 774 | Total | 197 | Total | 49 |