| Afrikaans (Suid-Afrika) |
| Program | 26.73% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 584 | Needs Revision | 198 | Needs Revision | 49 |
| Jana (Approved) | 213 | Jana (Approved) | 0 | Jana (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| العربية (المملكة العربية السعودية) |
| Program | 0.00% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 797 | Needs Revision | 198 | Needs Revision | 49 |
| Total | 797 | Total | 198 | Total | 49 |
| български (България) |
| Program | 0.00% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 797 | Needs Revision | 198 | Needs Revision | 49 |
| Total | 797 | Total | 198 | Total | 49 |
| català (català) |
| Program | 44.29% | Web | 4.55% | Video | 0.00% |
| Needs Revision | 444 | Needs Revision | 189 | Needs Revision | 49 |
| Joan Emili (Approved) | 353 | Joan Emili (Approved) | 9 | Joan Emili (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| čeština (Česko) |
| Program | 49.18% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 405 | Needs Revision | 198 | Needs Revision | 49 |
| David Rak (Approved) | 392 | David Rak (Approved) | 0 | David Rak (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| dansk (Danmark) |
| Program | 58.72% | Web | 63.64% | Video | 0.00% |
| Needs Revision | 329 | Needs Revision | 72 | Needs Revision | 49 |
| Michael Nielsen (Approved) | 11 | Michael Nielsen (Approved) | 0 | Michael Nielsen (Approved) | 0 |
| Tanja Corell (Approved) | 189 | Tanja Corell (Approved) | 101 | Tanja Corell (Approved) | 0 |
| Tanja Madsen (Approved) | 268 | Tanja Madsen (Approved) | 25 | Tanja Madsen (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| Deutsch (Deutschland) |
| Program | 96.49% | Web | 97.98% | Video | 100.00% |
| Needs Revision | 28 | Needs Revision | 4 | Needs Revision | 0 |
| Alexander Christof (Approved) | 394 | Alexander Christof (Approved) | 97 | Alexander Christof (Approved) | 0 |
| Isa (Approved) | 29 | Isa (Approved) | 23 | Isa (Approved) | 2 |
| Jens Bohlmann (Approved) | 28 | Jens Bohlmann (Approved) | 0 | Jens Bohlmann (Approved) | 0 |
| joel-charbonneau (Pending) | * 20 | joel-charbonneau (Pending) | 0 | joel-charbonneau (Pending) | 0 |
| joel-charbonneau (Approved) | 108 | joel-charbonneau (Approved) | 55 | joel-charbonneau (Approved) | 47 |
| Karim Shahin (Approved) | 174 | Karim Shahin (Approved) | 0 | Karim Shahin (Approved) | 0 |
| TheHase (Approved) | 0 | TheHase (Approved) | 19 | TheHase (Approved) | 0 |
| Tyler (Approved) | 16 | Tyler (Approved) | 0 | Tyler (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| Ελληνικά (Ελλάδα) |
| Program | 35.76% | Web | 26.26% | Video | 0.00% |
| Needs Revision | 512 | Needs Revision | 146 | Needs Revision | 49 |
| Alex (Approved) | 217 | Alex (Approved) | 0 | Alex (Approved) | 0 |
| Dimitris (Approved) | 3 | Dimitris (Approved) | 0 | Dimitris (Approved) | 0 |
| Ioannis Rousiadis (Approved) | 64 | Ioannis Rousiadis (Approved) | 52 | Ioannis Rousiadis (Approved) | 0 |
| Julian Parkinson (Approved) | 1 | Julian Parkinson (Approved) | 0 | Julian Parkinson (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| español (España, alfabetización internacional) |
| Program | 94.35% | Web | 97.98% | Video | 100.00% |
| Needs Revision | 45 | Needs Revision | 4 | Needs Revision | 0 |
| Abdi Rosales (Approved) | 74 | Abdi Rosales (Approved) | 0 | Abdi Rosales (Approved) | 0 |
| Alberto Cevallos (Approved) | 30 | Alberto Cevallos (Approved) | 5 | Alberto Cevallos (Approved) | 0 |
| Alejandro Casteleiro (Approved) | 5 | Alejandro Casteleiro (Approved) | 2 | Alejandro Casteleiro (Approved) | 0 |
| Alejandro Vargas (Approved) | 221 | Alejandro Vargas (Approved) | 51 | Alejandro Vargas (Approved) | 0 |
| Angeles Blasco (Approved) | 0 | Angeles Blasco (Approved) | 0 | Angeles Blasco (Approved) | 0 |
| Berman Vilchez (Approved) | 0 | Berman Vilchez (Approved) | 0 | Berman Vilchez (Approved) | 2 |
| Cecilia García Robles (Approved) | 0 | Cecilia García Robles (Approved) | 0 | Cecilia García Robles (Approved) | 3 |
| F.J.Campos (Approved) | 330 | F.J.Campos (Approved) | 9 | F.J.Campos (Approved) | 0 |
| Google Translate (Approved) | 0 | Google Translate (Approved) | 0 | Google Translate (Approved) | 0 |
| Goretty (Approved) | 43 | Goretty (Approved) | 11 | Goretty (Approved) | 0 |
| Ivan Puccinelli (Approved) | 1 | Ivan Puccinelli (Approved) | 0 | Ivan Puccinelli (Approved) | 0 |
| Jose Mejia (Approved) | 0 | Jose Mejia (Approved) | 0 | Jose Mejia (Approved) | 0 |
| Liz Gonzalez (Approved) | 6 | Liz Gonzalez (Approved) | 2 | Liz Gonzalez (Approved) | 44 |
| luisa (Approved) | 1 | luisa (Approved) | 0 | luisa (Approved) | 0 |
| Mary Carmen Salas (Approved) | 24 | Mary Carmen Salas (Approved) | 101 | Mary Carmen Salas (Approved) | 0 |
| Oscar (Approved) | 2 | Oscar (Approved) | 3 | Oscar (Approved) | 0 |
| Richard Jefferies (Approved) | 10 | Richard Jefferies (Approved) | 10 | Richard Jefferies (Approved) | 0 |
| silvia vicente (Approved) | 1 | silvia vicente (Approved) | 0 | silvia vicente (Approved) | 0 |
| System (Approved) | 4 | System (Approved) | 0 | System (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| eesti (Eesti) |
| Program | 0.00% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 797 | Needs Revision | 198 | Needs Revision | 49 |
| Total | 797 | Total | 198 | Total | 49 |
| français (France) |
| Program | 96.49% | Web | 97.98% | Video | 100.00% |
| Needs Revision | 28 | Needs Revision | 4 | Needs Revision | 0 |
| Carol Ann Trachy (Approved) | 35 | Carol Ann Trachy (Approved) | 0 | Carol Ann Trachy (Approved) | 0 |
| Eric Dassonville (Approved) | 124 | Eric Dassonville (Approved) | 69 | Eric Dassonville (Approved) | 0 |
| joel-charbonneau (Pending) | * 20 | joel-charbonneau (Pending) | 0 | joel-charbonneau (Pending) | 0 |
| joel-charbonneau (Approved) | 312 | joel-charbonneau (Approved) | 81 | joel-charbonneau (Approved) | 49 |
| Uwase (Approved) | 275 | Uwase (Approved) | 34 | Uwase (Approved) | 0 |
| Zahra (Approved) | 3 | Zahra (Approved) | 10 | Zahra (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| עברית (ישראל) |
| Program | 50.56% | Web | 29.29% | Video | 4.08% |
| Needs Revision | 394 | Needs Revision | 140 | Needs Revision | 47 |
| Ariel (Approved) | 125 | Ariel (Approved) | 0 | Ariel (Approved) | 0 |
| Ariel Ninio (Approved) | 19 | Ariel Ninio (Approved) | 0 | Ariel Ninio (Approved) | 0 |
| Batia (Approved) | 258 | Batia (Approved) | 58 | Batia (Approved) | 0 |
| Lia Kolev (Approved) | 1 | Lia Kolev (Approved) | 0 | Lia Kolev (Approved) | 2 |
| Total | 797 | Total | 198 | Total | 49 |
| हिन्दी (भारत) |
| Program | 0.63% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 792 | Needs Revision | 198 | Needs Revision | 49 |
| Preeti Poojara (Approved) | 5 | Preeti Poojara (Approved) | 0 | Preeti Poojara (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| hrvatski (Hrvatska) |
| Program | 50.06% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 398 | Needs Revision | 198 | Needs Revision | 49 |
| Tony H. (Approved) | 399 | Tony H. (Approved) | 0 | Tony H. (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| magyar (Magyarország) |
| Program | 37.26% | Web | 4.55% | Video | 0.00% |
| Needs Revision | 500 | Needs Revision | 189 | Needs Revision | 49 |
| Agota Benedek (Approved) | 70 | Agota Benedek (Approved) | 0 | Agota Benedek (Approved) | 0 |
| Medea (Approved) | 227 | Medea (Approved) | 9 | Medea (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| Indonesia (Indonesia) |
| Program | 57.84% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 336 | Needs Revision | 198 | Needs Revision | 49 |
| Ismail Ishaq (Approved) | 126 | Ismail Ishaq (Approved) | 0 | Ismail Ishaq (Approved) | 0 |
| Richard Jefferies (Approved) | 1 | Richard Jefferies (Approved) | 0 | Richard Jefferies (Approved) | 0 |
| System (Approved) | 334 | System (Approved) | 0 | System (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| íslenska (Ísland) |
| Program | 29.74% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 560 | Needs Revision | 198 | Needs Revision | 49 |
| Guðmundur Rúnar Óskarsson (Approved) | 237 | Guðmundur Rúnar Óskarsson (Approved) | 0 | Guðmundur Rúnar Óskarsson (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| italiano (Italia) |
| Program | 67.88% | Web | 83.33% | Video | 0.00% |
| Needs Revision | 256 | Needs Revision | 33 | Needs Revision | 49 |
| Alessandra Alsip (Approved) | 20 | Alessandra Alsip (Approved) | 3 | Alessandra Alsip (Approved) | 0 |
| Alina Melvin (Approved) | 44 | Alina Melvin (Approved) | 48 | Alina Melvin (Approved) | 0 |
| Angela Hodges (Approved) | 0 | Angela Hodges (Approved) | 1 | Angela Hodges (Approved) | 0 |
| Maurizio (Approved) | 335 | Maurizio (Approved) | 49 | Maurizio (Approved) | 0 |
| Mauro (Approved) | 73 | Mauro (Approved) | 64 | Mauro (Approved) | 0 |
| paola migliori (Approved) | 65 | paola migliori (Approved) | 0 | paola migliori (Approved) | 0 |
| System (Approved) | 4 | System (Approved) | 0 | System (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| 한국어(대한민국) |
| Program | 38.14% | Web | 15.15% | Video | 0.00% |
| Needs Revision | 493 | Needs Revision | 168 | Needs Revision | 49 |
| tot (Approved) | 304 | tot (Approved) | 30 | tot (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| latviešu (Latvija) |
| Program | 36.39% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 507 | Needs Revision | 198 | Needs Revision | 49 |
| Gints Ozolinš (Approved) | 290 | Gints Ozolinš (Approved) | 0 | Gints Ozolinš (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| norsk bokmål (Norge) |
| Program | 91.09% | Web | 90.40% | Video | 100.00% |
| Needs Revision | 71 | Needs Revision | 19 | Needs Revision | 0 |
| Siv (Approved) | 726 | Siv (Approved) | 179 | Siv (Approved) | 49 |
| Total | 797 | Total | 198 | Total | 49 |
| Nederlands (Nederland) |
| Program | 91.84% | Web | 64.65% | Video | 24.49% |
| Needs Revision | 65 | Needs Revision | 70 | Needs Revision | 37 |
| Anita Wolters (Approved) | 55 | Anita Wolters (Approved) | 21 | Anita Wolters (Approved) | 0 |
| Annelies (Approved) | 63 | Annelies (Approved) | 0 | Annelies (Approved) | 0 |
| Bianca Oonk (Approved) | 3 | Bianca Oonk (Approved) | 1 | Bianca Oonk (Approved) | 0 |
| Gabriëlle (Approved) | 61 | Gabriëlle (Approved) | 24 | Gabriëlle (Approved) | 0 |
| glenn (Approved) | 10 | glenn (Approved) | 0 | glenn (Approved) | 0 |
| Jacob Beeksma (Approved) | 19 | Jacob Beeksma (Approved) | 0 | Jacob Beeksma (Approved) | 0 |
| Philip (Approved) | 217 | Philip (Approved) | 0 | Philip (Approved) | 0 |
| Rick (Approved) | 118 | Rick (Approved) | 0 | Rick (Approved) | 0 |
| w jacobs (Approved) | 105 | w jacobs (Approved) | 37 | w jacobs (Approved) | 12 |
| Werner (Approved) | 81 | Werner (Approved) | 45 | Werner (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| polski (Polska) |
| Program | 46.55% | Web | 17.17% | Video | 0.00% |
| Needs Revision | 426 | Needs Revision | 164 | Needs Revision | 49 |
| Eve Thompson (Approved) | 54 | Eve Thompson (Approved) | 0 | Eve Thompson (Approved) | 0 |
| Hubert (Approved) | 58 | Hubert (Approved) | 0 | Hubert (Approved) | 0 |
| Klara (Approved) | 120 | Klara (Approved) | 0 | Klara (Approved) | 0 |
| Moshe Robinson (Approved) | 32 | Moshe Robinson (Approved) | 0 | Moshe Robinson (Approved) | 0 |
| sebastian (Approved) | 16 | sebastian (Approved) | 33 | sebastian (Approved) | 0 |
| Sylwia (Approved) | 91 | Sylwia (Approved) | 1 | Sylwia (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| português (Portugal) |
| Program | 93.22% | Web | 97.47% | Video | 100.00% |
| Needs Revision | 54 | Needs Revision | 5 | Needs Revision | 0 |
| Bruno Melo (Approved) | 5 | Bruno Melo (Approved) | 30 | Bruno Melo (Approved) | 0 |
| Hara Yud (Approved) | 40 | Hara Yud (Approved) | 86 | Hara Yud (Approved) | 0 |
| Krishna (Approved) | 358 | Krishna (Approved) | 0 | Krishna (Approved) | 0 |
| Manuel Ferreira (Approved) | 18 | Manuel Ferreira (Approved) | 17 | Manuel Ferreira (Approved) | 0 |
| Martius (Approved) | 320 | Martius (Approved) | 36 | Martius (Approved) | 49 |
| Monica Franco (Approved) | 1 | Monica Franco (Approved) | 24 | Monica Franco (Approved) | 0 |
| System (Approved) | 1 | System (Approved) | 0 | System (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| română (România) |
| Program | 91.84% | Web | 96.97% | Video | 100.00% |
| Needs Revision | 65 | Needs Revision | 6 | Needs Revision | 0 |
| Alina Melvin (Approved) | 144 | Alina Melvin (Approved) | 1 | Alina Melvin (Approved) | 8 |
| Florin Enea (Approved) | 473 | Florin Enea (Approved) | 158 | Florin Enea (Approved) | 41 |
| Razvan-Daniel Ionescu (Approved) | 115 | Razvan-Daniel Ionescu (Approved) | 33 | Razvan-Daniel Ionescu (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| русский (Россия) |
| Program | 71.02% | Web | 10.10% | Video | 0.00% |
| Needs Revision | 231 | Needs Revision | 178 | Needs Revision | 49 |
| Chudinho (Approved) | 60 | Chudinho (Approved) | 0 | Chudinho (Approved) | 0 |
| Emily Entropy (Approved) | 0 | Emily Entropy (Approved) | 1 | Emily Entropy (Approved) | 0 |
| Gints Ozolinš (Approved) | 3 | Gints Ozolinš (Approved) | 0 | Gints Ozolinš (Approved) | 0 |
| Sator (Approved) | 286 | Sator (Approved) | 0 | Sator (Approved) | 0 |
| Vlad (Approved) | 217 | Vlad (Approved) | 19 | Vlad (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| slovenščina (Slovenija) |
| Program | 6.78% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 743 | Needs Revision | 198 | Needs Revision | 49 |
| Igor Zor (Approved) | 54 | Igor Zor (Approved) | 0 | Igor Zor (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| srpski (Srbija i Crna Gora (Bivša)) |
| Program | 22.46% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 618 | Needs Revision | 198 | Needs Revision | 49 |
| Dejan Kladarin (Approved) | 179 | Dejan Kladarin (Approved) | 0 | Dejan Kladarin (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| svenska (Sverige) |
| Program | 93.48% | Web | 97.98% | Video | 100.00% |
| Needs Revision | 52 | Needs Revision | 4 | Needs Revision | 0 |
| Anna (Approved) | 8 | Anna (Approved) | 0 | Anna (Approved) | 0 |
| Bengt (Approved) | 2 | Bengt (Approved) | 1 | Bengt (Approved) | 0 |
| Bengt Berglund (Approved) | 734 | Bengt Berglund (Approved) | 193 | Bengt Berglund (Approved) | 49 |
| Daniel Deigård (Approved) | 0 | Daniel Deigård (Approved) | 0 | Daniel Deigård (Approved) | 0 |
| System (Approved) | 1 | System (Approved) | 0 | System (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| Türkçe (Türkiye) |
| Program | 35.26% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 516 | Needs Revision | 198 | Needs Revision | 49 |
| ALI RIZA SAHIN (Approved) | 8 | ALI RIZA SAHIN (Approved) | 0 | ALI RIZA SAHIN (Approved) | 0 |
| Ömer Melih Aksoy (Approved) | 126 | Ömer Melih Aksoy (Approved) | 0 | Ömer Melih Aksoy (Approved) | 0 |
| ozlem ozarpaci (Approved) | 147 | ozlem ozarpaci (Approved) | 0 | ozlem ozarpaci (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| українська (Україна) |
| Program | 0.00% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 797 | Needs Revision | 198 | Needs Revision | 49 |
| Total | 797 | Total | 198 | Total | 49 |
| Wolof (Senegaal) |
| Program | 0.00% | Web | 0.00% | Video | 0.00% |
| Needs Revision | 797 | Needs Revision | 198 | Needs Revision | 49 |
| Total | 797 | Total | 198 | Total | 49 |
| 中文(中国) |
| Program | 25.35% | Web | 1.52% | Video | 0.00% |
| Needs Revision | 595 | Needs Revision | 195 | Needs Revision | 49 |
| Google Translate (Approved) | 0 | Google Translate (Approved) | 0 | Google Translate (Approved) | 0 |
| Iris Liu (Approved) | 163 | Iris Liu (Approved) | 0 | Iris Liu (Approved) | 0 |
| Melissa Liu (Approved) | 19 | Melissa Liu (Approved) | 3 | Melissa Liu (Approved) | 0 |
| Richard Jefferies (Pending) | 0 | Richard Jefferies (Pending) | 0 | Richard Jefferies (Pending) | 0 |
| Richard Jefferies (Approved) | 20 | Richard Jefferies (Approved) | 0 | Richard Jefferies (Approved) | 0 |
| Yuna Zhao (Approved) | 0 | Yuna Zhao (Approved) | 0 | Yuna Zhao (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |
| 中文(台灣) |
| Program | 9.91% | Web | 3.54% | Video | 0.00% |
| Needs Revision | 718 | Needs Revision | 191 | Needs Revision | 49 |
| Iris Liu (Approved) | 31 | Iris Liu (Approved) | 0 | Iris Liu (Approved) | 0 |
| Lei Yin (Approved) | 48 | Lei Yin (Approved) | 7 | Lei Yin (Approved) | 0 |
| Total | 797 | Total | 198 | Total | 49 |